|
Annual Report 1997
Notes to the Accounts
31 December 1997
1. Accounting Policies
Charitable basis:
The Society is a registered charity (number 264337). Its main objects are to promote, advance and disseminate to the public advantage information on the science and art of radiological protection and allied fields.
Basis of accounting:
The accounts have been prepared under the historical cost convention.
Investment Income
This comprises dividends, bank interest and interest on Treasury deposit. With effect from 1 January 1995 income from dividends is credited to the General Fund and to the Radiological Protection Advancement Fund in the proportion that one fund bears to the other based on their opening balances in each financial year.
Funds
The General Fund is utilised generally for promoting and advancing the Society's objects and activities. The Radiological Protection Advancement Fund is utilised solely within the objects of the Society for promoting, encouraging, advancing and supporting the science, art and education of radiological protection and allied fields including the promotion of relevant meetings, lectures and publications.
Symposium
No symposium was held in 1997.
2. Debtors
| 1997 | 1996 |
| Income tax recoverable | 2,725 | 1,983 |
| VAT recoverable | - | 165 |
| Bank interest accrued due | 2,882 | - |
| 5,607 | 2,148 |
3. Creditors and Accruals
| 1997 | 1996 |
| Audit fee | 800 | 800 |
| Secretarial fee | 1,029 | 941 |
| NVQ Guidance Notes | 1,500 | - |
| Bursary | 4,667 | - |
| VAT | 227 | - |
| 8,220 | 1,741 |
4. Investments
| £ |
| At market value 1.1.97 | 92,818 |
| Disposals | (4,947) |
| Unrestricted gain on revaluation | 12,724 |
| At market value 31.12.97 | £100,595 |
| 1997 | 1997 |
| Cost: | £ | £ |
| Treasury 14% 1998-2001 | 5,042 | 4,396 |
| Treasury 9 1/2 % 1999 | 2,970 | 3,163 |
| Exchequer 12% 1999-2002 | 1,000 | 1,140 |
| Treasury 11 1/2% 2001-2004 | 5,042 | 5,258 |
| Treasury 11 3/4 % 2003-2007 | 5,042 | 4,686 |
| Conversion 9% Loan 2011 | 5,042 | 5,294 |
| Treasury 7 3/4 % Loan 2012-15 | 5,042 | 5,361 |
| Treasury 8 3/4 % Stock 2017 | 5,042 | 5,531 |
| M&G European & General Income Fund | 5,000 | 10,912 |
| M&G Trustee Income Fund | 4,999 | 7,856 |
| Charifund Income Units | 17,500 | 46,998 |
| £61,721 | £100,595 |
5. Accumulated Funds
| General Fund | Radiological Protection Advancement Fund | Total |
| At 1 January 1997 | 90,558 | 45,095 | 135,653 |
On revaluation of
Investments | 17,394 | 8,662 | 26,056 |
| 107,952 | 53,757 | 161,709 |
Surplus/(deficit)
For the year | 9,717 | (5,356) | 4,361 |
| 117,669 | 48,401 | 166,070 |
6. Direct Charitable Expenditure
| General | RPA | Total | Total |
| Fund | Fund | 1997 | 1996 |
| £ | £ | £ | £ |
| Journal (Health Physics) | 4,970 | - | 4,970 | 4,800 |
| Journal of the SRP | - | 10,300 | 10,300 | 9,900 |
| Printing & Stationery | 11,988 | - | 11,988 | 8,229 |
| Postage & Telephone | 8,103 | - | 8,103 | 6,894 |
| Travelling Expenses | 2,479 | - | 2,479 | 5,410 |
| General Expenses | 1,678 | - | 1,678 | 1,572 |
| Certificate Scheme | 277 | - | 277 | 194 |
| BradPA closure | 60 | - | 60 | - |
| Meetings | - | 25,938 | 25,938 | 23,699 |
| Cost of medal issued | - | - | - | 146 |
| Bursaries | - | 13,873 | 13,873 | 6,876 |
| International Symposium 1999 | - | 3,234 | 3,234 | 297 |
| NVQ Guidance Notes | 1,500 | - | 1,500 | - |
| £31,055 | £53,345 | £84,400 | £68,017 |
7. Management & Administration
| General | RPA | Total | Total |
| Fund | Fund | 1997 | 1996 |
| £ | £ | £ | £ |
| Administrative support | 12,567 | - | 12,567 | 12,772 |
| Auditors' remuneration | 800 | - | 800 | 800 |
| Council meeting expenses | 3,078 | - | 3,078 | 2,957 |
| Insurance | 385 | - | 385 | 379 |
| Bank charges | 210 | 23 | 233 | 43 |
| £17,040 | £23 | £17,063 | £16,951 |
8. Bursaries
Bursaries were granted during the year as follows:
| £ |
| SRP Scholarship | 9,540 |
| SRP Studentship | 3,300 |
Travel grant to South African
Radiological Protection Association | 1,033 |
| Total | £13,873 |
Back
|