|
Membership analysis
The membership of the Society for Radiological Protection can be broken down as follows, by category of member, and by industry.
| Current Membership (at 19 September 2005) |
| Honorary Fellows | 22 |
| Fellows | 50 |
| Members | 1071 |
| Graduates | 102 |
| Associates | 120 |
| Students | 26 |
| Affiliates | 26 |
| TOTAL | 1417 |
Plus International Members
(not already members of SRP) | 800 |
| TOTAL | 2217 |
| Approximate Breakdown of Membership |
| Nuclear Industry | 38% |
| Regulators & NRPB | 12% |
| Other Industry | 12% |
| Hospitals | 6% |
| Universities & Colleges | 6% |
| Other Government | 2% |
| Overseas Members | 10% |
| Retired Members | 9% |
| Miscellaneous | 5% |
top of page
|