 | Emergency Preparedness
Chairman: Miss F A Fry, NRPB |
| 09.00 | Keynote Address: Mr H H Brunner, Swiss National Emergency Preparedness Operations Centre & Dr E Lazo, NEA/OECD |
| 09.40 | Keynote Address: Dr P Gourmelon, IPSN/DPHD, France |
| 10.05 | Nuclear Emergency Recovery Phase Planning and Response, Mr L G Murray, Cumbria County Council |
| 10.25 | Real Time Refinement of Dose Assessment and Countermeasures Predictions by the Reduction of the Principal Uncertainties, Mr P Kruse, Westlakes Scientific Consulting |
| 10.45 | Coffee & Poster Displays |
| 11.15 | Warning and Informing the Public, and Exercise Planning & Execution, Mr G G Gill, BNFL |
| 11.35 | Review of a National Exercise to Respond to an Overseas Nuclear Incident Using RIMNET, Mrs M Rolls, W S Atkins plc |
| 11.55 | The Benefits of Conducting National Audits of Emergency Preparedness,
Mr S Davison, W S Atkins plc |
| 12.15 | Development of a Criticality Emergency Planning Code of Practice, Mrs K E Bhanot, BNFL |
| 12.35 | Discussion and Closing Remarks |
| 13.00 | Close of Symposium |