 | Radiological Impacts of Radionuclides in the Environment and Solid Waste Disposal
Chairman: Mrs A Sugier, SFRP & Dr G J Hunt, CEFAS |
| 09.00 | Keynote Address: Mr G A M Webb, IRPA |
| 09.40 | Radiological Impacts from Enterprises of the Nuclear Fuel Cycle in Russia,
Dr I I Kryshev, Institute of Experimental Meteorology, Russia |
| 10.00 | Current Radiation Doses in the Southern Urals as a Result of Historical Discharges from the Mayak Complex, Mr C Fayers, NRPB |
| 10.20 | Restoration Strategies for Radioactively Contaminated Sites and Their Close Surroundings (RESTRAT), Mr S Wragg, Westlakes Scientific Consulting |
| 10.40 | Coffee & Poster Displays |
| 11.10 | Recent Trends in the Impact of Liquid Radioactive Waste Discharges from Sellafield to the Irish Sea, Mr B D Smith, CEFAS |
| 11.30 | A Vertically Resolving Model of Sediment and Radionuclide Transport for the Ribble Estuary, Dr P Gleizon, Westlakes Scientific Consulting |
| 11.50 | Radioactive Material in Scrap Metal - The UK Approach, Dr D M Smith, HSE |
| 12.10 | Discussion |
| 12.30 | Lunch & Poster Displays |
 | Radiation Dosimetry
Chairman: Dr P J Allisy-Roberts OBE, BIPM, France |
| 13.30 | Keynote Address: Dr R Strong, BNFL |
| 14.10 | Keynote Address: Dr H Paretzke, Institut für Strahlenschutz, Germany |
| 14.35 | The Application and Interpretation of Calibration and Instrument Test Results,
Mr D R McClure, NRPB |
| 14.55 | A Radiation Measurement Film Employing Optically Stimulated Luminescence Technology, Dr R C Yoder, Landauer Inc |
| 15.15 | Tea & Poster Displays |
| 15.40 | Application of AEGIS: A Device for Continuous Monitoring of Radiation Dose Rates at the Finger Tip, Dr C J Martin, West Glasgow Hospitals University NHS Trust |
| 16.00 | Doses to the Embryo, Foetus and New Born Child following Intakes at Work by Mother, Dr J R Gill, HSE |
| 16.20 | Measurements of Skyshine Neutron and Photon Radiation from SLAC Accelerator Operation, Mr J C Liu, SLAC, USA |
| 16.40 | Discussion |
17.00- 18.00 | Poster Discussion Sessions (full details)
Radiological Impacts of Radionuclides in the Environment and Solid Waste Disposal
Radiation Dosimetry
Emergency Preparedness |